Banquet Wine List
Sparkling
Stanford(187ml) California | 9 | |
La Marca Prosecco (187ml) Italy | 14 | |
Chandon Brut (187ml) California | 16 | |
Wycliff Brut Sparkling (750ml) California | 21 | |
Domaine Chandon Brut (750ml) California | 62 | |
Schramsberg “Mirabelle” Brut Rosé (750ml) North Coast | 76 | |
Piper Heidsieck Champagne “Cuvee 1785 Brut” (750ml) France | 89 |
Chardonnay
2021 | J Lohr – Monterey | 10 | 13.75 | 34 |
2022 | Daou – Paso Robles | 12 | 16.25 | 42 |
2021 | La Crema – Sonoma County | 14.50 | 19.50 | 52 |
2022 | Sonoma Cutrer – Sonoma | 15.50 | 21 | 56 |
2019 | Patz & Hall – Sonoma County | 76 | ||
2021 | Rombauer – Napa | 86 | ||
2020 | Cakebread Cellars – Napa | 96 |
Other Whites
2021 | Willamette Valley Vineyards Riesling – Oregon | 11.50 | 15.75 | 40 |
2022 | Chateau Miraval Studio Rosé by Miraval – France | 12.75 | 17.25 | 45 |
2022 | Simi Sauvignon Blanc– California | 10 | 13.75 | 34 |
2022 | Kim Crawford Sauvignon Blanc– New Zealand | 12 | 16.25 | 42 |
Cabernet Sauvignon
2020 | J Lohr “Seven Oaks” – Paso Robles | 13 | 18.50 | 46 |
2021 | Daou – Paso Robles | 15.50 | 20.25 | 56 |
2021 | Decoy “Limited” by Duckhorn – Napa | 16 | 21.75 | 58 |
2021 | Quilt – Napa Valley | 72 | ||
2020 | Austin Hope (1 Liter) – Paso Robles | 94 |
Pinot Noir
2021 | Bonterra – Mendocino (organic) | 14.75 | 20 | 53 |
2021 | MacMurray Ranch – Sonoma | 59 | ||
2020 | Duckhorn “Goldeneye” – Anderson Valley | 96 |
Other Reds
2020 | Edna Valley Merlot – San Luis Obispo | 10 | 13.75 | 34 |
2021 | Gascon Malbec – Argentina | 11.50 | 15.75 | 40 |
2021 | Quest by Austin Hope Proprietary Red Wine – Paso | 12.50 | 16.75 | 44 |
PROMOTIONAL WINES BY THE GLASS
HOUSE CHARDONNAY | 8.00 |
HOUSE PINOT GRIGIO | 8.00 |
HOUSE CABERNET | 8.00 |
HOUSE PINOT NOIR | 8.00 |
ECCO DOMANI PINOT GRIGIO | 9.00 |
WILLIAM HILL CHARDONNAY | 9.00 |
WILLIAM HILL CABERNET SAUVIGNON | 10.00 |
KENDALL JACKSON CHARDONNAY | 10.00 |
240202