Wines
Sparkling
Stanford (187 ml) California | 9.00 | |
La Marca Prosecco (187 ml) Italy | 14.00 | |
Chandon Brut (187 ml) California | 16.00 | |
Domaine Chandon Brut (750 ml) California | 62.00 | |
Schramsberg “Mirabelle” Brut Rosé (750 ml) North Coast | 76.00 | |
Piper Heidsieck Champagne “Cuvee 1785 Brut” (750 ml) France | 89.00 |
Chardonnay
6oz | 9oz | Bottle | ||
---|---|---|---|---|
2021 | J Lohr Monterey | 10.00 | 13.75 | 34.00 |
2022 | Daou Paso Robles | 12.00 | 16.25 | 42.00 |
2021 | La Crema Sonoma | 14.50 | 19.50 | 52.00 |
2022 | Sonoma Cutrer Sonoma | 15.50 | 21.00 | 56.00 |
2019 | Patz & Hall Sonoma | 76.00 | ||
2021 | Rombauer Napa | 86.00 | ||
2020 | Cakebread Cellars Napa | 96.00 |
Other Whites
6oz | 9oz | Bottle | ||
---|---|---|---|---|
2021 | Willamette Valley Vineyards Riesling Oregon | 11.50 | 15.75 | 40.00 |
2022 | Chateau Miraval Studio Rosé by Miraval France | 12.75 | 17.25 | 45.00 |
2021 | Simi Sauvignon Blanc California | 10.00 | 13.75 | 34.00 |
2022 | Kim Crawford Sauvignon Blanc New Zealand | 12.00 | 16.25 | 42.00 |
Cabernet Sauvignon
6oz | 9oz | Bottle | ||
---|---|---|---|---|
2020 | J Lohr “Seven Oaks” Paso Roble | 13.00 | 18.50 | 46.00 |
2021 | Daou Paso Robles | 15.50 | 20.25 | 56.00 |
2021 | Decoy “Limited” by Duckhorn Napa | 16.00 | 21.75 | 58.00 |
2021 | Quilt Napa Valley | 72.00 | ||
2020 | Austin Hope (1 Liter) Paso Robles | 94.00 |
Pinot Noir
6oz | 9oz | Bottle | ||
---|---|---|---|---|
2021 | Bonterra Mendocino (organic) | 14.75 | 20.00 | 53.00 |
2021 | MacMurray Ranch Sonoma | 59.00 | ||
2020 | Duckhorn “Goldeneye” Anderson Valley | 96.00 |
Other Reds
6oz | 9oz | Bottle | ||
---|---|---|---|---|
2020 | Edna Valley Merlot San Luis Obispo | 10.00 | 13.75 | 34.00 |
2020 | Gascon Malbec Argentina | 11.50 | 15.75 | 40.00 |
Quest by Austin Hope Proprietary Red Wine Paso Robles | 12.50 | 16.75 | 44.00 |
Promotional Wines By The Glass
House Chardonnay | 8.00 | ||
House Pinot Grigio | 8.00 | ||
House Cabernet Sauvignon | 8.00 | ||
House Pinot Noir | 8.00 | ||
Ecco Domani Pinot Grigio | 9.00 | ||
William Hill Chardonnay | 10.00 | ||
Kendall Jackson Chardonnay | 10.00 |
240202